math3a

Lecture Schedule

W L Date Topic Links/Comments
1 01 Tue 3 Sep 2019 Introduction Course information
  02 Thu 5 Sep 2019 Properties of ℝ Chapter 1
  03 Fri 6 Sep 2019 Properties of ℝ II Chapter 1
2 04 Tue 10 Sep 2019 Properties of ℝ III Chapter 1
  05 Thu 12 Sep 2019 Properties of ℝ IV Chapter 1
  06 Fri 13 Sep 2019 Sequences Chapter 2
3 07 Tue 17 Sep 2019 Sequences II Chapter 2
  08 Thu 19 Sep 2019 Sequences III Chapter 2
  09 Fri 20 Sep 2019 Sequences IV Chapter 2
4 10 Tue 24 Sep 2019 Sequences V Chapter 2
  11 Thu 26 Sep 2019 Sequences VI Chapter 2
  12 Fri 27 Sep 2019 Sequences VII Chapter 2
5 13 Tue 1 Oct 2019 Topology of ℝ I Chapter 4
  14 Thu 3 Oct 2019 Topology of ℝ II Chapter 4
  15 Fri 4 Oct 2019 Topology of ℝ III Chapter 4
6 16 Tue 8 Oct 2019 Topology of ℝ IV Chapter 4
  17 Thu 10 Oct 2019 Topology of ℝ V Chapter 4
  18 Fri 11 Oct 2019 Continuity Chapter 5
7 19 Tue 22 Oct 2019 Continuity II Chapter 5
  20 Thu 24 Oct 2019 Continuity III Chapter 5
  21 Fri 25 Oct 2019 Continuity IV Chapter 5
8 99 Tue 29 Oct 2019 Pre-test Q&A Test 1 at 5:30pm
  22 Thu 31 Oct 2019 Continuity V  
  23 Fri 1 Nov 2019 Continuity VI Chapter 5
9 24 Tue 5 Nov 2019 Differentiation Chapter 7
  25 Thu 7 Nov 2019 Differentiation II Chapter 7
  26 Fri 8 Nov 2019 Integration Chapter 8
10 27 Tue 12 Nov 2019 Integration II Chapter 8
  28 Thu 14 Nov 2019 Integration III Chapter 8
  29 Fri 15 Nov 2019 Integration IV Chapter 8
11 30 Tue 19 Nov 2019 Sequences of Functions Chapter 9
  31 Thu 21 Nov 2019 What is ℝ? Chapter 10
  32 Fri 22 Nov 2019 Surreal Numbers Guest Lecture
slides
12 33 Tue 26 Nov 2019 Pre-test Q&A Test 2 at 5:30pm
  34 Thu 28 Nov 2019 Sequences of Functions II Chapter 10
  35 Fri 29 Nov 2019 Integration V Chapter 8
13 36 Tue 3 Dec 2019 Pre-exam Q&A  

Main page for this course